Houseplant Maintenance Index: Ease-of-Care Ratings for 50 Popular Houseplants
Which houseplants are truly easy to care for? This data-backed index rates 50 popular houseplants across watering, light, humidity, pests, and growth—so you can choose with confidence.
When people ask us for “easy houseplants,” we’ve learned to ask: what kind of easy do you mean? Some plants don’t need much water. Others hate being moved. Some are unfazed by dry air – others throw a tantrum if you miss a misting!
That’s why we built this guide—to break down “low maintenance” into real categories and create a scoring system you can actually use.
We’ve lived with hundreds of plants in our Brooklyn home. Some we forgot to water for weeks. Some we couldn’t stop pruning. This index reflects what actually makes a plant easy—or frustrating. And it’s designed to help you pick the right one from the start!
II. Our Scoring Criteria: What the Ratings Mean
Not all plant struggles are created equal. That’s why we rated plants across five key categories, each on a 1 to 5 scale.
Rating 5939_e7417a-77> | Meaning 5939_d2ded2-8b> |
---|---|
1 5939_a970eb-d8> | Carefree (very low maintenance) 5939_bd7a4d-99> |
2 5939_ca067d-02> | Easy (low effort required) 5939_bcc41c-09> |
3 5939_89db8f-5a> | Moderate maintenance 5939_6b6d31-58> |
4 5939_926c73-71> | High maintenance 5939_d9971b-ed> |
5 5939_c4147c-7b> | Fussy (frequent attention needed) 5939_f4b064-91> |
The lower the Maintenance Index, the easier the plant is overall. Here’s what each category really looks at.
🔍 The 5 Rating Categories:
Category 5939_84bf10-c9> | What It Measures 5939_948397-6c> |
---|---|
Watering 5939_84ab9e-7a> | Can the plant go a week—or several—without water and still look great? 5939_fa948a-51> |
Light Flexibility 5939_52d205-98> | Does it tolerate different window directions or need a specific setup? 5939_ac170d-76> |
Humidity 5939_ca0778-f8> | Can it handle dry indoor air, or does it brown without daily misting? 5939_41bf94-df> |
Pests 5939_c5130e-66> | Is it mostly pest-free, or a magnet for fungus gnats, mites, or scale? 5939_c917d0-64> |
Growth 5939_dd9972-64> | Does it stay tidy or grow wild, needing repotting, trimming, or constant care? 5939_d75e3e-eb> |
These scores aren’t based on opinions. We pulled from The Sill, Better Homes & Gardens, and Sargent’s Gardens, then tested everything ourselves.
Our Brooklyn brownstone is a mix of bright windows, low light nooks, and dry winter air. Perfect for seeing what survives… and what sulks.
Ease-of-Care Ratings chart for 50 Popular Houseplants
How to Use This chart?
If you’re new to plants, pick anything with a Maintenance Index of 1.0 to 2.0. You’ll thank yourself later. Already have a few houseplants and looking to expand? This chart helps you decide which plant matches your time and tolerance.
We use it as a quick filter when shopping online or reorganizing rooms. It’s also a great way to set expectations. You’ll find a link to our “50 Low Maintenance Houseplants” visual gallery if you want photos and full care guides.
And honestly—we’d love if you shared your own rankings. It helps us update future versions based on real-life care, not just what the books say!
Plant Name 5939_41d95c-dc> | Watering (1–5) 5939_1ac651-38> | Light (1–5) 5939_3f638a-6b> | Humidity (1–5) 5939_fc0546-e1> | Pests (1–5) 5939_d9e8f6-2e> | Growth (1–5) 5939_939ef8-09> | Maintenance Index 5939_75d616-20> | Summary 5939_eed198-a4> |
---|---|---|---|---|---|---|---|
ZZ Plant 5939_704c19-88> | 1 – Tolerates weeks without watering 5939_fd5649-f1> | 1 – Grows even in very low light 5939_f32d67-30> | 1 – Fine with dry indoor air 5939_1dbbb6-8f> | 1 – Rarely affected by pests 5939_f26d91-bd> | 1 – Slow grower, needs little pruning 5939_0ccc1a-67> | 1.0 5939_a88e06-33> | Incredibly forgiving and drought-tolerant; ideal for beginners 5939_e7931c-bc> |
Golden Pothos 5939_e6fb2a-8f> | 1 – Drought-tolerant; forgiving of infrequent watering 5939_c7b626-8e> | 1 – Adapts to low or bright light 5939_04c1c8-bf> | 1 – Handles dry air easily 5939_8ecb4f-a5> | 2 – Occasionally gets mealybugs 5939_adc1b6-61> | 3 – Fast-growing vine, may need trimming 5939_74d07a-3e> | 1.6 5939_4b9c68-5b> | Very low maintenance with fast growth in a wide range of conditions 5939_6f325b-9b> |
Snake Plant 5939_f073f5-d5> | 1 – Infrequent watering; prone to rot if overwatered 5939_f2172a-f7> | 1 – Thrives in low to medium light 5939_48cd5f-57> | 1 – Prefers dry air 5939_3de750-36> | 2 – Generally pest-free 5939_fb7beb-3e> | 1 – Extremely slow-growing 5939_5c3914-7f> | 1.2 5939_df71f3-34> | Tough and adaptable plant ideal for forgetful owners 5939_a17807-32> |
Aloe Vera 5939_f528b0-51> | 1 – Requires dry conditions, water every few weeks 5939_26f81a-c7> | 3 – Needs bright light to thrive 5939_0249d3-23> | 1 – Thrives in dry air 5939_5d2434-37> | 2 – Occasionally gets mealybugs 5939_b35ee3-a4> | 2 – Slow-growing but manageable 5939_57ff8f-e8> | 1.8 5939_dd3b63-ab> | Hardy succulent with minimal watering needs 5939_df619c-f5> |
Peace Lily 5939_c8d3e3-81> | 4 – Needs consistently moist soil 5939_1018a0-a1> | 2 – Tolerates low light, better with medium 5939_af93ca-52> | 3 – Prefers higher humidity 5939_8aff8a-c8> | 2 – Some susceptibility to spider mites 5939_42b9f2-e4> | 3 – Moderate growth with regular deadheading 5939_168a8e-f6> | 2.8 5939_f35ff7-56> | Easy but water and humidity sensitive 5939_3f5372-d8> |
Spider Plant 5939_60eed5-1b> | 2 – Tolerates occasional drought 5939_f8776f-51> | 2 – Best in bright, indirect light 5939_6bb895-90> | 2 – Adapts to most homes 5939_2bcdcd-94> | 2 – Rarely affected 5939_a04578-0c> | 4 – Produces many offshoots 5939_842cd7-fc> | 2.4 5939_053fb5-d8> | Prolific and resilient with pups that need management 5939_c2a1e2-16> |
Jade Plant 5939_e6825a-a4> | 2 – Drought-tolerant 5939_17f11e-e3> | 4 – Requires bright, direct light 5939_302e5e-86> | 1 – Thrives in dry air 5939_7f6c8d-51> | 3 – Susceptible to pests if overwatered 5939_463fd7-18> | 2 – Slow-growing shrub 5939_645455-20> | 2.4 5939_8353c8-83> | Great for bright spots, but overwatering is a common issue 5939_7aa306-3b> |
African Violet 5939_c19dd6-99> | 4 – Sensitive to over/underwatering 5939_0d7f27-e1> | 3 – Needs bright, indirect light 5939_f7fbb3-33> | 3 – Needs above-average humidity 5939_328e5b-c8> | 3 – Prone to pests if air is dry 5939_e9a336-ee> | 3 – Requires grooming and repotting 5939_6eeef0-67> | 3.2 5939_dff369-3a> | Demands stable conditions to bloom well year-round 5939_69c9c8-20> |
Rubber Plant 5939_451f48-0d> | 3 – Likes consistent moisture 5939_d6cb70-04> | 3 – Needs bright, indirect light 5939_bdfbf2-3e> | 2 – Tolerates normal humidity 5939_ef1d61-55> | 3 – May attract mites or scale 5939_7e466d-6b> | 3 – Becomes large, needs pruning 5939_3f63a5-c6> | 2.8 5939_95a3e9-41> | Easygoing but needs space and occasional cleaning 5939_1e956f-d3> |
Money Tree 5939_850e83-32> | 2 – Prefers slight drying between watering 5939_8c00a4-66> | 3 – Likes bright, indirect light 5939_e81c33-ea> | 3 – Benefits from added humidity 5939_6c8c93-a7> | 2 – Low risk of pests 5939_afd81f-e4> | 2 – Moderate growth 5939_70746d-0f> | 2.4 5939_b429af-b1> | Forgiving tropical tree for indirect light spots 5939_c12893-0e> |
Lucky Bamboo 5939_56b8f2-bf> | 1 – Grows in water, needs occasional changes 5939_3e544d-1f> | 1 – Tolerates very low light 5939_abf825-6f> | 1 – Tolerates dry air well 5939_898f02-62> | 1 – Rarely affected by pests 5939_4166d5-c0> | 1 – Very slow-growing 5939_399465-e3> | 1.0 5939_10e2a5-23> | Almost unkillable plant for low-light indoor spaces 5939_11f0ed-34> |
English Ivy 5939_fd9e43-3c> | 3 – Needs consistent moisture 5939_3892d6-b7> | 3 – Prefers bright, indirect light 5939_45abf7-8a> | 5 – Requires high humidity 5939_a70a08-5c> | 5 – Prone to spider mites 5939_79c3cb-6f> | 3 – Fast-growing and trailing 5939_342baf-a8> | 3.8 5939_9894ee-7b> | Beautiful but high-maintenance indoors due to humidity and pest issues 5939_8c01c8-cc> |
Boston Fern 5939_d72aa5-7d> | 5 – Requires consistently moist soil 5939_71ea01-4a> | 2 – Prefers indirect light 5939_58a059-4f> | 5 – Needs very high humidity 5939_dddcd3-34> | 3 – Susceptible to pests in dry air 5939_5f8c8d-51> | 3 – Regular trimming needed 5939_b093f5-b5> | 3.6 5939_f452a6-e5> | High-maintenance plant best suited for bathrooms or greenhouses 5939_e40303-d7> |
Areca Palm 5939_e263cb-e7> | 3 – Moist soil preferred 5939_b57634-67> | 3 – Needs bright, indirect light 5939_2e8e53-81> | 3 – Enjoys higher humidity 5939_007db7-6e> | 3 – Occasionally suffers pests 5939_8cc907-8b> | 3 – Moderate growth indoors 5939_5b4302-d5> | 3.0 5939_db1480-bd> | Moderate maintenance palm needing bright light and some humidity 5939_e65faa-69> |
Fiddle Leaf Fig 5939_918e3c-17> | 4 – Needs consistent watering 5939_d40cf3-be> | 5 – Requires bright, indirect light 5939_4a177b-54> | 4 – Dislikes dry air or drafts 5939_933aa5-51> | 4 – Prone to pests 5939_92ddf8-70> | 3 – Fast-growing and tall 5939_9cc6c2-a9> | 4.0 5939_85c5c4-c4> | Fussy and dramatic but beautiful in ideal conditions 5939_1a8d73-0e> |
Parlor Palm 5939_296671-c1> | 3 – Water when top soil dries 5939_61861a-bc> | 2 – Tolerates low light 5939_a8c079-a8> | 2 – Adapts to indoor humidity 5939_1ed47b-48> | 2 – Low pest risk 5939_65dd52-84> | 1 – Very slow-growing 5939_0e987c-22> | 2.0 5939_852570-ff> | One of the easiest palms for low-light environments 5939_ecd399-d7> |
Bromeliads 5939_916403-4a> | 3 – Water central cup and soil 5939_da19ce-2a> | 3 – Needs filtered bright light 5939_42d9c3-7c> | 5 – Requires high humidity 5939_d17b54-2c> | 2 – Generally pest-free 5939_038a95-7f> | 3 – Pups need separating 5939_3abd35-f8> | 3.2 5939_3a5404-c4> | Unique look but needs high humidity to thrive 5939_3e5e68-c7> |
Dragon Tree 5939_b146e1-0c> | 2 – Water when soil dries 5939_35d922-21> | 2 – Handles low to bright light 5939_ff39d2-14> | 1 – Tolerates dry air 5939_5466f0-be> | 2 – Minor pest issues 5939_f64206-ad> | 2 – Moderate growth 5939_fc88a1-14> | 1.8 5939_e481ae-b0> | Easy, spiky plant suited for beginners 5939_952253-5c> |
Croton 5939_25db90-c4> | 4 – Moist soil needed 5939_c9c32e-82> | 4 – Needs direct sun to keep color 5939_31a852-cc> | 4 – Needs high humidity 5939_6cce9a-1f> | 4 – Attracts pests in dry air 5939_4b1c5e-f7> | 3 – Medium growth rate 5939_59915d-63> | 3.8 5939_3010bb-76> | Colorful but fussy; frequent leaf drop if unhappy 5939_53bf40-d5> |
Chinese Evergreen 5939_17da4c-8e> | 2 – Allow topsoil to dry 5939_4188d7-c4> | 1 – Grows in very low light 5939_226e44-6f> | 2 – Tolerates indoor air 5939_a6cf02-60> | 1 – Very pest-resistant 5939_7a018f-6f> | 2 – Slow to moderate growth 5939_0d9101-d1> | 1.6 5939_bc095a-4d> | One of the best low-light, low-care foliage plants 5939_8276b1-bb> |
Ponytail Palm 5939_2ae426-d9> | 1 – Extremely drought-tolerant 5939_10f3e8-28> | 2 – Prefers bright light 5939_107fd8-d1> | 1 – Handles dry air 5939_1336da-83> | 1 – Very pest-resistant 5939_0702e6-fc> | 1 – Very slow growth 5939_a9c482-fe> | 1.2 5939_0739a2-b8> | Quirky and ultra-forgiving of neglect 5939_c6c92a-7d> |
Oyster Plant 5939_e6ac12-0e> | 2 – Water weekly 5939_e5fc83-c7> | 2 – Needs indirect light 5939_4379b0-36> | 2 – Tolerates average humidity 5939_7c60ed-a3> | 2 – Minimal pests 5939_3d589a-ec> | 2 – Compact, manageable growth 5939_7d2f61-9e> | 2.0 5939_afab5c-a0> | Hardy and colorful foliage plant for shelves or desktops 5939_b70835-57> |
Kalanchoe 5939_7ea93f-a1> | 2 – Water when dry 5939_035577-5b> | 3 – Needs bright light to bloom 5939_214f4d-53> | 1 – Not humidity sensitive 5939_76589f-d3> | 2 – May get mealybugs 5939_a50327-e3> | 2 – Moderate size and speed 5939_cc8158-9a> | 2.0 5939_24c4e5-95> | Compact blooming succulent with minimal care needs 5939_615287-3d> |
Jasmine 5939_7a58ff-f8> | 3 – Moist soil needed 5939_692c02-ec> | 4 – Bright light essential for bloom 5939_c9d0e9-68> | 3 – Needs cool, humid air 5939_46ed1e-5e> | 4 – Prone to pests indoors 5939_97fb9c-f6> | 4 – Fast-growing vine 5939_eec162-d2> | 3.6 5939_7b75e9-ef> | Fragrant, rewarding, but demanding indoor climber 5939_bc44f6-9e> |
Heartleaf Philodendron 5939_e6ec1e-c6> | 2 – Allow top inch to dry 5939_13ae3c-02> | 1 – Grows in very low light 5939_2eb2b1-60> | 2 – Tolerates indoor air 5939_a2a012-67> | 1 – Rarely pest-prone 5939_940f1a-8e> | 2 – Fast vine, easy to trim 5939_f9e5ad-09> | 1.6 5939_8d8a1a-3a> | Classic trailing plant, nearly foolproof to grow 5939_429f41-25> |
Silver Leaf Philodendron 5939_d6c458-ae> | 2 – Water when dry 5939_949867-42> | 2 – Needs medium light 5939_8ca220-cb> | 2 – Tolerates dry air 5939_0cf07c-c5> | 2 – May get pests if neglected 5939_5ccf9a-cc> | 2 – Slow to moderate growth 5939_4e2bbb-6a> | 2.0 5939_f0d208-b8> | Similar to pothos, with velvety leaves and low demands 5939_fb2a3e-42> |
Polka Dot Begonia 5939_5bb2ed-ef> | 4 – Dislikes dry soil 5939_77bd36-93> | 3 – Needs filtered light 5939_26d046-0f> | 4 – Prefers high humidity 5939_183dde-df> | 3 – Prone to mildew 5939_9ba974-28> | 3 – Tall and leggy growth 5939_61111c-cc> | 3.4 5939_399320-d6> | Stunning but temperamental cane begonia 5939_8efdc5-b0> |
Black Velvet Alocasia 5939_a29118-05> | 4 – Even moisture required 5939_447e50-7d> | 3 – Indirect light needed 5939_407f39-cc> | 5 – High humidity essential 5939_320c07-e1> | 4 – Prone to mites 5939_8bdf20-0f> | 1 – Very slow grower 5939_17f065-77> | 3.4 5939_0fe6cd-e3> | Beautiful but sensitive “jewel” plant 5939_9744dd-f7> |
Bird’s Nest Anthurium 5939_29576c-e3> | 3 – Moist but not soggy 5939_24fd3a-dc> | 3 – Needs indirect light 5939_736661-01> | 3 – Likes moderate humidity 5939_59a9e4-55> | 2 – Few pests 5939_91991a-f5> | 2 – Compact rosette growth 5939_138262-0e> | 2.6 5939_a09270-85> | Unique texture with reasonable care needs 5939_ba0c97-6c> |
Ficus Audrey 5939_77f42d-c8> | 3 – Moist, not wet 5939_4c84f7-49> | 4 – Bright indirect light 5939_ef5105-e7> | 3 – Prefers humidity 5939_91acb3-bd> | 3 – May attract pests 5939_1d2b13-0e> | 3 – Upright indoor tree 5939_1fd522-7e> | 3.2 5939_ad495b-99> | Easier ficus than lyrata, but still needs good light 5939_685123-7e> |
Homalomena ‘Selby’ 5939_86034b-2b> | 2 – Let top dry 5939_d4efb4-a4> | 2 – Medium light ideal 5939_9844cf-40> | 2 – Adapts to homes 5939_0df34f-9f> | 2 – Rare pests 5939_a73d3c-10> | 2 – Slow, tidy grower 5939_ff1a1c-25> | 2.0 5939_9f7d32-c2> | Durable and pretty alternative to aglaonema 5939_0deccc-01> |
Prayer Plant 5939_19edfb-84> | 4 – Constant moisture 5939_f5e06f-78> | 2 – Medium to low light 5939_60b351-d4> | 4 – High humidity a must 5939_7fe38d-db> | 4 – Mite-prone 5939_4b8277-21> | 3 – Creeping grower 5939_605ae7-79> | 3.4 5939_57d448-66> | Beautiful but fussy about water, air, and pests 5939_0885a5-31> |
Gardenia 5939_c1f84c-5c> | 5 – Moist, acidic soil 5939_1de41b-c9> | 5 – Needs full sun 5939_37e38a-65> | 5 – High humidity essential 5939_d4d044-bf> | 5 – Pest-prone 5939_de6fdc-7b> | 3 – Vigorous when happy 5939_92beba-90> | 4.6 5939_5ac7cc-8b> | One of the hardest houseplants to maintain indoors 5939_ccca87-1a> |
Sweetheart Hoya 5939_40dc25-71> | 1 – Water very rarely 5939_c2aa5b-70> | 3 – Bright light needed to grow 5939_fe5bd9-6f> | 2 – Fine in dry air 5939_1d604b-c0> | 2 – Rare pests 5939_8aefa0-a0> | 1 – Often doesn’t grow 5939_e621b8-31> | 1.8 5939_68f1cc-51> | Cute but static; thrives with neglect 5939_6fdb5e-24> |
Monstera adansonii 5939_79505c-a2> | 3 – Water weekly 5939_41df10-57> | 3 – Medium to bright light 5939_fdce3d-37> | 3 – Enjoys humidity 5939_bc19f2-ab> | 4 – Thrips or mites possible 5939_cff9ff-98> | 4 – Fast vine 5939_eedbfb-3c> | 3.4 5939_4180ca-ec> | Trendy plant that needs pest watch and support 5939_377b6c-f7> |
String of Pearls 5939_18ae50-e0> | 4 – Prone to overwatering 5939_c57a9a-67> | 5 – Needs bright light 5939_36b291-53> | 1 – Prefers dry air 5939_5e3835-3a> | 2 – Fungus gnats if soggy 5939_5d7e38-ef> | 3 – Trailing succulent 5939_f6380a-99> | 3.0 5939_bffa1c-43> | Pretty but picky about watering and light 5939_488f7a-7d> |
Cast Iron Plant 5939_8bf378-97> | 2 – Let dry out fully 5939_165e0b-42> | 1 – Thrives in low light 5939_8571ca-a8> | 1 – Ignores dry air 5939_dd4505-59> | 1 – Very pest-free 5939_2e8e10-41> | 1 – Barely grows 5939_91adca-95> | 1.2 5939_a9945b-6a> | Nearly unkillable plant for dark corners 5939_59ef0a-38> |
Assorted Succulents 5939_d8a9fe-a1> | 2 – Dry soil a must 5939_061274-23> | 4 – Bright light only 5939_ef44cc-f2> | 1 – Dislikes humidity 5939_d5e9ca-43> | 2 – Some pest issues 5939_4bec5d-fa> | 2 – Small and slow 5939_934744-58> | 2.2 5939_b55b12-fb> | Hardy in sun and drought, not shade 5939_cf71e4-4a> |
Flamingo Flower 5939_a5d1bf-b7> | 3 – Even moisture 5939_f7724c-d5> | 3 – Medium to bright light 5939_5c25d4-b1> | 4 – Needs humidity 5939_b041a3-54> | 3 – Watch for pests 5939_04de90-25> | 3 – Reblooms with care 5939_a25ce2-ff> | 3.2 5939_1518c5-64> | Colorful but slightly demanding 5939_88bff5-63> |
Olive Tree 5939_3e381d-0a> | 3 – Allow soil to dry 5939_25cc03-c0> | 5 – Needs direct sun 5939_56a286-39> | 2 – Dislikes damp air 5939_613e09-2d> | 4 – Prone to scale and mites 5939_d36c50-31> | 3 – Slow indoor growth 5939_9bac77-03> | 3.4 5939_661bbb-7e> | Beautiful but tricky in low light and indoors 5939_c2370e-2f> |
Bird of Paradise 5939_11e6dd-c7> | 3 – Weekly watering 5939_df64d9-ba> | 5 – Needs full sun 5939_a8c780-11> | 3 – Prefers humidity 5939_513c81-40> | 3 – Mites possible 5939_6cf59e-cc> | 4 – Grows large 5939_f02691-f2> | 3.6 5939_ff97c8-99> | Showy plant that needs big space and sun 5939_631f2d-13> |
Corn Plant 5939_e4cb3b-ac> | 2 – Drought-tolerant 5939_689480-53> | 2 – Handles low light 5939_8d35b4-5b> | 1 – Normal air is fine 5939_9b550c-6a> | 2 – Low pest risk 5939_20f920-a7> | 2 – Slow-growing cane 5939_f2bff7-dd> | 1.8 5939_c7f4ec-c4> | Classic indoor workhorse plant 5939_0709da-c5> |
Philodendron ‘Birkin’ 5939_0ac8c6-3f> | 3 – Moderate watering 5939_fb41f4-93> | 3 – Needs indirect light 5939_001bbf-07> | 3 – Dislikes dry air 5939_003256-71> | 2 – Rare pests 5939_46c222-d8> | 2 – Compact and slow 5939_73d509-ec> | 2.6 5939_466832-d4> | Stylish philodendron needing stable care 5939_cde146-6b> |
Tradescantia Zebrina 5939_543eac-c1> | 3 – Keep moist 5939_0e8658-e3> | 3 – Needs bright light 5939_dcf401-ea> | 2 – Prefers humidity 5939_5ecb6f-31> | 2 – Watch for mites 5939_30a05f-17> | 4 – Very fast grower 5939_81a63c-f6> | 2.8 5939_db9233-14> | Easy to grow but messy if untamed 5939_629334-07> |
Hoya (Wax Plant) 5939_c7b2a4-e3> | 2 – Let dry completely 5939_9e5bdb-06> | 3 – Loves bright light 5939_994db3-a5> | 2 – Humidity helps flowering 5939_2187b6-2e> | 2 – Low pest issues 5939_adb48d-d0> | 2 – Moderate trailing vine 5939_4d5d1b-54> | 2.2 5939_7ddd45-c4> | Great hanging plant that thrives with patience 5939_9d60b8-48> |
Monstera deliciosa 5939_f62617-b2> | 3 – Weekly watering 5939_32513d-f6> | 3 – Bright indirect light 5939_becaa6-04> | 3 – Prefers humidity 5939_d31094-67> | 3 – Occasional pests 5939_28cd36-7c> | 4 – Very fast-growing 5939_277c75-a8> | 3.2 5939_887e36-2e> | Big, bold foliage plant with easy needs 5939_58f3f9-ae> |
Dracaena 5939_12acf7-57> | 2 – Water every 1–2 weeks 5939_3f90be-41> | 2 – Tolerates low light 5939_51c158-78> | 1 – Normal air is fine 5939_dae25f-f9> | 2 – Low pest risk 5939_bb4f43-10> | 2 – Upright cane shape 5939_b86e3f-a3> | 1.8 5939_ebbf2b-e7> | Very adaptable indoor plant for homes and offices 5939_bdbf10-7e> |
Dumb Cane 5939_5eaef9-71> | 3 – Moderate watering 5939_ca9f6d-cf> | 3 – Needs filtered light 5939_a605ff-e8> | 2 – Average humidity fine 5939_f72a3d-87> | 3 – Moderate pest risk 5939_733af4-e9> | 3 – Grows tall 5939_90730e-1f> | 2.8 5939_df2964-5e> | Beautiful but mildly sensitive foliage plant 5939_439a3a-6e> |
Calathea 5939_500c65-25> | 5 – Demands moisture 5939_8d132c-d1> | 3 – No direct sun 5939_c1ec2f-7c> | 5 – Needs high humidity 5939_37cf4c-90> | 4 – Spider mite-prone 5939_17b3be-b8> | 3 – Regular trimming 5939_2fba87-45> | 4.0 5939_8e95fa-ff> | Dramatic foliage, dramatic needs 5939_bed117-eb> |
Notable Findings: Best & Worst
Top 5 Easiest (Index 1.0–1.5)
ZZ Plant – Doesn’t care where you put it. Or when you last watered it. This is the plant we forget on purpose.
Snake Plant – Can handle dry air, neglect, and shady spots. It doesn’t grow fast, but that’s part of its charm.
Cast Iron Plant – Honestly the most overlooked low-light plant out there. We’ve had one survive a cold stairwell for months.
Pothos – If you need one plant that adapts to everything and grows fast, this is it. We’ve rooted it in cups, jars, and mugs.
Aloe Vera – Give it light and forget it. It’s slow but chill—and useful for burns if you cook like we do.
⚠️ Most Demanding (Index > 3.5)
Boston Fern – It’s not that it’s dramatic—it’s just always thirsty. And dusty. And dropping fronds.
Maidenhair Fern – Gorgeous, but needs spa-level humidity. Ours sulked the moment winter heat came on.
Calathea – Moves its leaves, but also moves us to frustration. We’ve never had one go more than a week without fussing.
Fiddle Leaf Fig – Looks like a tree, behaves like a toddler. Touchy about light, drafts, and overwatering. And under.
How We Compiled This Index
We didn’t guess. We measured, neglected, trimmed, and observed plants in the chaos of real life. Between the 8 of us at our Brooklyn community home, we’ve cared for hundreds of houseplants—some easy, some divas, many in between.
We pulled in trusted feedback from The Sill, Sargent’s Gardens, and Better Homes & Gardens—but also trusted our lived experience.
This chart is our way of saying: here’s what actually matters when choosing a plant. No fluff. No guilt: all easy to use information that just makes practical sense~ Whether you’re a total beginner or just tired of chasing misting schedules, this index is a tool you’ll want to come back to — every time!
FAQs
Can I grow plants in a windowless room?
Only with a grow light. Even snake plants need some daily light.
How much sun is too much?
More than 2–3 hours of direct sun will scorch most houseplants unless they’re succulents.
What’s best for a north-facing apartment?
Low-light champs like pothos, ZZ plants, and cast iron plant. Keep them within 2–4 feet of the window.
How can I tell if my plant isn’t getting enough light?
Look for legginess, pale leaves, or zero new growth. It’s usually a sign to move it closer or rotate more often.
How We Compiled This Guide
We live in a Brooklyn brownstone with every kind of light situation—from south-facing windows that roast, to dim, deep corners that test even our toughest plants.
This guide comes from years of trial, error, and way too many “why is this plant dying?” searches.
We pulled from our own experience, and cross-checked our observations with trusted sources like Houseplant Journal, The Spruce, Apartment Therapy, and Better Homes & Gardens.
Everything here is meant to be useful. Real. Implementable. No gadgets required.