Cat Toxicity Chart: 50 Houseplants, Their Toxins, Symptoms & What to Do
Is your houseplant toxic to cats? This trusted guide lists 50 common toxic houseplants with details on the part that’s dangerous, the compound involved, symptoms to watch for, and what to do if your cat eats it.
We have two cats. We love them. And we also love houseplants—which makes things tricky because there aren’t very many houseplants that are safe for cats. A couple years ago, one of our cats somehow got into the top floor and munched an entire fiddle leaf fig leaf. We panicked. Googled everything. Called our vet in that same anxiety.
He was okay, thank goodness. But it shook us up. We haveall the toxic plants to the top floor—a no-cat zone—and started tracking which plants were safe, and which weren’t. We’ve consulted our veterinarian, read everything from ASPCA to university vet school sites, and built a chart we now use constantly!
This isn’t just a list that says “toxic.” It’s a detailed guide that tells you what part is dangerous, what compound is in it, what happens, and what to do if your cat eats it. We hope this helps you keep your plants—and your pets—safe.
Understanding Toxicity in Houseplants
Not all plant poisonings look the same. Some cause vomiting. Some cause liver damage. Others can shut down kidneys altogether.
Most toxic houseplants fall into a few categories of compounds: calcium oxalates, saponins, alkaloids, or glycosides.
Calcium oxalates can make a cat drool or paw at their mouth. Glycosides—like those in oleander—can affect the heart. Even a “mild” toxin can still make your cat miserable.
And severity depends on how much they eat, what part of the plant it was, and how fast you act. Here in this chart we have listed all the information we find useful as a handy guide — because lets face it, we all forget which is one is toxic and which one isn’t when we see some new plant that we want to bring home!
Here is our chart of 50 popular houseplants with its toxicity information, and what to do if you pet accidently swallows it
Plant Name 5929_d4f256-1d> | Toxic Part 5929_b642a4-a5> | Toxic Compound 5929_3addf3-30> | Severity 5929_46e12d-e8> | Symptoms 5929_2395d4-31> | What to do if ingensted 5929_3ab0b6-96> |
---|---|---|---|---|---|
Golden Pothos (Devil’s Ivy) 5929_909c95-d8> | All parts (leaves, stems) 5929_a737f5-93> | Insoluble calcium oxalate crystals 5929_4ae8f3-bf> | Moderate 5929_fa3fcc-5b> | Oral irritation (burning of mouth, tongue, lips), drooling, vomiting, difficulty swallowing 5929_f01c74-a8> | Remove any plant material, rinse mouth with water. Contact a veterinarian or poison control; seek vet care if swelling or breathing trouble occurs. 5929_e36b9b-7d> |
Snake Plant (Mother-in-Law’s Tongue) 5929_17eed0-ce> | All parts (especially leaves) 5929_e7076f-74> | Saponins 5929_c6b20e-10> | Mild 5929_23d345-bd> | Nausea, vomiting, diarrhea (gastrointestinal upset) 5929_d0cfd3-5f> | Offer water and monitor. Prevent further ingestion. Contact a vet if vomiting is severe or persistent. 5929_a94c3f-0a> |
Aloe Vera 5929_7f9598-a7> | Leaves (particularly the gel/latex in leaf) 5929_561a53-8b> | Anthraquinone glycosides (e.g. aloin) 5929_b3fba0-e1> | Moderate 5929_564de5-29> | Vomiting, diarrhea (often red-tinged due to plant pigments), lethargy 5929_e270cc-ca> | Wipe away any plant gel from the cat’s mouth. Ensure the cat stays hydrated; contact a vet if diarrhea or vomiting persists. 5929_509057-94> |
Peace Lily (Mauna Loa) 5929_4c18d2-d8> | All parts 5929_b6a370-68> | Insoluble calcium oxalate crystals 5929_70a5ec-c4> | Moderate 5929_1944b0-a7> | Intense burning of mouth and tongue, drooling, vomiting, difficulty swallowing 5929_28df00-2a> | Rinse the mouth with water to dilute crystals. Contact a vet or poison control for guidance; monitor for throat swelling. 5929_5d4f61-71> |
Moth Orchid (Phalaenopsis) 5929_6e45f5-80> | None – Non-toxic 5929_860048-34> | None 5929_abc142-c2> | Non-toxic 5929_29dea1-26> | Safe for cats; no symptoms expected 5929_4d28de-aa> | No action needed unless the cat shows unusual behavior (unlikely). 5929_60fe91-2a> |
5929_b59ff5-fc> | None – Non-toxic 5929_6498a9-46> | None 5929_dc3f2a-bd> | Non-toxic 5929_3c0853-81> | Safe for cats; no symptoms expected (large amounts may cause mild nausea) 5929_bd02aa-d4> | No action needed unless the cat shows digestive upset (rare and mild). 5929_bb5654-39> |
Jade Plant (Crassula) 5929_700be7-4f> | All parts (fleshy leaves, stems) 5929_784066-12> | Unknown irritant (toxic principle unknown) 5929_4fc94b-1f> | Moderate 5929_b03640-15> | Vomiting, depression (lethargy), incoordination; rarely, slow heart rate 5929_2c8374-89> | Remove plant material from the cat’s mouth. Contact a veterinarian for advice; monitor for worsening of symptoms or lethargy. 5929_c839b8-07> |
African Violet 5929_a3c149-97> | None – Non-toxic 5929_0ce70a-87> | None 5929_84fb8f-bc> | Non-toxic 5929_a080e7-1b> | Safe for cats; no symptoms expected 5929_20e2f2-ba> | No action needed unless the cat shows unusual behavior. 5929_65611c-3c> |
Rubber Plant (Ficus elastica) 5929_524f20-1c> | All parts (sap in leaves/stems) 5929_9f671d-af> | Proteolytic enzymes (ficin) and psoralen (ficusin) 5929_ffec9f-21> | Mild 5929_292c5a-85> | Irritation of mouth, drooling, vomiting, diarrhea; contact with sap may cause skin redness 5929_46623d-0f> | Rinse out mouth and wipe off any sap from fur/skin. Offer water and monitor; contact a vet if vomiting or skin irritation continues. 5929_192c83-31> |
Money Tree (Pachira) 5929_d47c3b-2d> | None – Non-toxic 5929_76e9e9-25> | None 5929_b331de-c4> | Non-toxic 5929_6f110d-a5> | Safe for cats; no symptoms expected (ingestion may cause minor stomach upset in rare cases) 5929_b81eb6-cd> | No action needed unless the cat shows prolonged vomiting or other unusual behavior. 5929_730df8-33> |
Lucky Bamboo (Dracaena sanderiana) 5929_caf05d-7a> | All parts 5929_bb0e46-0c> | Steroidal saponins (unknown specific types) 5929_1ade16-60> | Moderate 5929_f48eae-40> | Drooling, vomiting, abdominal pain, diarrhea, weakness; cats may show dilated pupils 5929_157c9c-8f> | Remove any chewed plant pieces. Offer water and contact a vet or poison helpline for guidance; monitor for dehydration or persistent vomiting. 5929_df599c-82> |
English Ivy 5929_3af1f6-36> | Leaves (more toxic than berries) 5929_4471ee-dc> | Triterpenoid saponins (hederagenin) 5929_cb98dd-a0> | Moderate 5929_e83ca0-e6> | Vomiting, abdominal pain, drooling, diarrhea 5929_1cd4bb-53> | Prevent further ingestion. Rinse out mouth with water; contact a vet if symptoms are significant or the cat ate a large amount. 5929_f42183-9b> |
ZZ Plant (Zamioculcas) 5929_e9648b-44> | All parts 5929_587917-7b> | Insoluble calcium oxalate crystals 5929_54bdf3-4c> | Mild 5929_b6d1c2-99> | Irritation of mouth, drooling, possible vomiting, reluctance to eat 5929_e01e63-59> | Rinse the cat’s mouth with water to soothe irritation. Monitor for improvement; consult a vet if vomiting continues or the cat refuses food. 5929_820d82-e2> |
Boston Fern 5929_3ee009-6b> | None – Non-toxic 5929_9322b8-f3> | None 5929_a86d57-15> | Non-toxic 5929_4994aa-2e> | Safe for cats; no symptoms expected 5929_772769-4c> | No action needed aside from routine observation. 5929_52454b-fc> |
Areca Palm 5929_0cfda3-bd> | None – Non-toxic 5929_984da1-21> | None 5929_3e9113-95> | Non-toxic 5929_c27c0f-5d> | Safe for cats; no symptoms expected 5929_f1aea8-8b> | No action needed. 5929_b5ca83-7d> |
Fiddle Leaf Fig (Ficus lyrata) 5929_be625c-18> | All parts (sap in leaves, stems) 5929_b0378d-4f> | Insoluble calcium oxalate crystals (in irritant sap) 5929_c45e4b-49> | Mild 5929_e78a19-6c> | Oral irritation (mouth/tongue pain), drooling, vomiting; possible skin irritation from sap 5929_fd33ec-17> | Wipe sap from the mouth or skin and rinse mouth with water. Monitor for discomfort; contact a vet if vomiting persists or mouth swelling occurs. 5929_f300b9-6c> |
Parlor Palm (Chamaedorea) 5929_ce56f0-e7> | None – Non-toxic 5929_45c5bb-e9> | None 5929_ca6529-fe> | Non-toxic 5929_190b76-77> | Safe for cats; no symptoms expected 5929_76a560-4d> | No action needed. 5929_d6eb78-94> |
Bromeliads (e.g., Guzmania) 5929_adad90-fe> | None – Non-toxic 5929_779b86-16> | None 5929_fcc7ca-6a> | Non-toxic 5929_3e0698-63> | Safe for cats; no symptoms expected (occasionally mild stomach upset if leaves are chewed) 5929_fcd69e-ad> | No action needed unless rare vomiting/diarrhea occurs (then consult a vet if it doesn’t resolve). 5929_486301-2e> |
Dragon Tree (Dracaena marginata) 5929_08c691-f9> | All parts (leaves, bark) 5929_35e910-98> | Saponins (steroidal glycosides) 5929_63f6ac-8e> | Moderate 5929_ad7c25-3d> | Drooling, vomiting (sometimes with blood), loss of appetite, depression; cats may develop dilated pupils 5929_a915cc-ac> | Remove any plant fragments from the mouth. Offer a small amount of water or milk to dilute stomach contents. Contact a vet for guidance and monitor closely. 5929_bd6bc7-32> |
Croton (Codiaeum) 5929_d832c7-95> | All parts (leaves, sap) 5929_c18368-82> | Irritant oils/resins in sap (toxins not fully characterized) 5929_314a86-96> | Moderate 5929_d5b706-33> | Mouth irritation (sometimes drooling), vomiting, diarrhea, loss of appetite; possible skin irritation from sap 5929_2af0bf-d6> | Rinse out the mouth with water. Wash sap off fur/skin with mild soap and water (wear gloves). Contact a veterinarian if significant vomiting or irritation occurs. 5929_67ec51-b9> |
Chinese Evergreen (Aglaonema) 5929_b8b190-7d> | All parts 5929_72970a-0f> | Insoluble calcium oxalate crystals 5929_45e86a-08> | Moderate 5929_fccacb-3d> | Oral pain, drooling, swelling of tongue/lips, difficulty swallowing, vomiting 5929_eae961-b7> | Rinse mouth with water to relieve irritation. Contact a vet, especially if swelling causes breathing issues or the cat cannot eat/drink. 5929_a2474e-00> |
Ponytail Palm 5929_b78589-f6> | None – Non-toxic 5929_87b154-b6> | None 5929_5b7946-9e> | Non-toxic 5929_5b2edc-a6> | Safe for cats; no symptoms expected 5929_618fde-fe> | No action needed. (The plant is harmless, though eating a lot of any plant may cause mild upset.) 5929_c5d0d3-1c> |
Oyster Plant (Tradescantia spathacea) 5929_809c66-db> | All parts (leaves contain sap) 5929_d8193b-a4> | Irritant sap (contains oxalates and other irritants) 5929_4daaa1-29> | Mild 5929_aa2447-06> | Mild gastrointestinal upset (drooling, vomiting) and occasionally skin irritation on contact 5929_25b657-bc> | Wipe out the mouth and paws (to remove sap). Monitor for persistent vomiting or rash; consult a vet if symptoms worsen or do not resolve. 5929_2cc885-61> |
Kalanchoe (Flaming Katy) 5929_d77212-ce> | All parts (flowers have highest concentration) 5929_709c94-c7> | Bufadienolide cardiac glycosides 5929_f2de55-f0> | High 5929_507e69-95> | Vomiting, diarrhea, drooling; in large ingestions, abnormal heart rhythm, tremors, seizures (rare) 5929_8c2147-5f> | Emergency: Contact a veterinarian or Pet Poison Helpline immediately. Do not induce vomiting unless directed. Prompt treatment is crucial if a large amount was consumed. 5929_40fdd9-5a> |
Jasmine (Jasminum spp.) 5929_bd42d8-32> | None – Non-toxic 5929_9b5912-61> | None 5929_8415fd-08> | Non-toxic 5929_50a26d-c8> | Safe for cats; no symptoms expected 5929_a809f3-38> | No action needed (true jasmine plants are not poisonous to cats). 5929_6ad4cb-0c> |
Heartleaf Philodendron 5929_16bb13-a3> | All parts 5929_afdcfb-da> | Insoluble calcium oxalate crystals 5929_d31e1d-fd> | Moderate 5929_e70950-76> | Intense mouth irritation, drooling, pawing at mouth, vomiting, difficulty swallowing 5929_99fa46-ff> | Rinse mouth with clean water. Contact a vet for guidance; offer something cool like water or yogurt to soothe mouth, and watch for improvement. 5929_e0b845-52> |
Silver Leaf Philodendron (e.g., Satin Pothos) 5929_ef52b0-17> | All parts 5929_38f670-64> | Insoluble calcium oxalate crystals 5929_7b1a89-02> | Moderate 5929_99bed4-66> | Oral irritation (burning sensation), drooling, vomiting, lack of appetite due to pain 5929_5e6097-d4> | Rinse the cat’s mouth with water. Keep the cat from eating more and call a veterinarian if significant symptoms occur or persist. 5929_dfa909-19> |
Polka Dot Begonia (Begonia maculata) 5929_b82b66-66> | All parts (especially roots/tubers) 5929_a88c47-6c> | Insoluble oxalate crystals (concentrated in tubers) 5929_cdd7cc-2a> | Mild 5929_4abcde-6f> | Drooling, vomiting, difficulty eating (due to mouth irritation) 5929_377af4-2a> | Offer the cat water or milk to help rinse the mouth. Monitor for continued vomiting; if it lasts more than a few episodes, consult a veterinarian. 5929_83024e-ff> |
Black Velvet Alocasia (Alocasia reginula) 5929_59809d-31> | All parts 5929_781aae-f1> | Insoluble calcium oxalate crystals 5929_42fd29-3b> | Moderate 5929_c846a5-47> | Severe oral irritation, intense burning of mouth and throat, drooling, vomiting, difficulty swallowing 5929_77d9dd-57> | Rinse out the mouth immediately with water. Contact a vet promptly due to the risk of throat swelling; keep the cat calm and breathing freely. 5929_8a7dfc-0b> |
Bird’s Nest Anthurium 5929_948faa-97> | All parts 5929_6caeca-fc> | Insoluble calcium oxalate crystals 5929_549241-62> | Moderate 5929_51be32-42> | Oral pain and swelling, drooling, vomiting, difficulty swallowing (similar to Dieffenbachia effects) 5929_d1f7cd-f6> | Rinse the mouth thoroughly with water. Seek veterinary care if the cat shows significant swelling or pain, or if eating/drinking is difficult. 5929_c84572-d9> |
Ficus Audrey (Ficus benghalensis) 5929_1d4fe5-59> | All parts (sap in leaves/stems) 5929_f3ae85-94> | Proteolytic enzyme (ficin) and psoralen (ficusin) 5929_77ff84-fd> | Mild 5929_e9355f-c6> | Mild oral irritation, drooling, vomiting; potential dermatitis if sap contacts skin 5929_7bcaa1-89> | Wipe away any sap and rinse the mouth with water. Monitor for mild vomiting or drooling; call a vet if symptoms do not resolve or the cat seems very uncomfortable. 5929_db2e4b-29> |
Homalomena ‘Selby’ 5929_718c94-9d> | All parts 5929_43570a-f7> | Insoluble calcium oxalate crystals 5929_13b96f-94> | Moderate 5929_1f55ff-c1> | Mouth irritation (pain, drooling), vomiting, reluctance to eat; possibly diarrhea and lethargy if ingested in quantity 5929_496761-e3> | Rinse the cat’s mouth with water to ease irritation. Prevent further chewing. If vomiting or pain continues, consult a veterinarian. 5929_ed7fa7-64> |
Prayer Plant (Maranta) 5929_a66015-bf> | None – Non-toxic 5929_dd5ddb-e4> | None 5929_d45c6d-b1> | Non-toxic 5929_2210af-ef> | Safe for cats; no symptoms expected 5929_c96a1c-dc> | No action needed. (Ingestion of this plant is not harmful to cats.) 5929_48cba5-a3> |
Gardenia (Cape Jasmine) 5929_299411-f6> | All parts (flowers, leaves) 5929_28f346-70> | Genioposide and gardenoside (iridoid glycosides) 5929_3a2ef7-f3> | Mild 5929_648e27-91> | Mild vomiting and/or diarrhea; in some cases, hives or skin rash 5929_cc20b0-95> | Generally mild: offer water and monitor. If vomiting or rash persists or the cat seems uncomfortable, contact a veterinarian for advice. 5929_03368d-a0> |
Sweetheart Hoya (Hoya kerrii) 5929_1ed23d-38> | None – Non-toxic 5929_62089e-54> | None 5929_a9116d-a2> | Non-toxic 5929_1f5cdb-14> | Safe for cats; no symptoms expected (ingesting large quantities may cause minor upset) 5929_7a3a17-9c> | No action needed apart from monitoring for any unusual behavior (unlikely). 5929_53f047-4a> |
Monstera adansonii (Swiss Cheese Vine) 5929_6e6552-5a> | All parts 5929_f8d74a-4b> | Insoluble calcium oxalate crystals 5929_2a4f8e-fe> | Moderate 5929_d2fb9c-10> | Oral burning and irritation, drooling, crying out in pain, vomiting, difficulty swallowing 5929_d3ee1e-54> | Rinse mouth with water to reduce irritation. Contact a vet if the cat continues to vomit or shows swelling of the mouth/throat. 5929_fee476-b1> |
String of Pearls (Senecio) 5929_a181cd-be> | All parts (leaves, sap) 5929_889e0d-09> | Unknown (suspected pyrrolizidine alkaloids) 5929_b82444-23> | Moderate 5929_01ed21-21> | Vomiting, diarrhea, drooling, lethargy; Note: sap can irritate skin and eyes 5929_7e27ee-21> | Remove any plant pieces from the cat’s mouth. Rinse mouth and paws with water. Contact a veterinarian, especially if a large amount was eaten or if the cat becomes lethargic. 5929_01e3df-e3> |
Cast Iron Plant (Aspidistra) 5929_2d8458-76> | None – Non-toxic 5929_1671a7-5b> | None 5929_842a5d-25> | Non-toxic 5929_45cfda-7a> | Safe for cats; no symptoms expected 5929_0cefbb-49> | No action needed (this plant is cat-friendly). 5929_39c398-c5> |
Assorted Succulents 5929_125f35-11> | Varies by species (Unknown) 5929_d9ec73-3d> | Varies by species (Unknown) 5929_3b8dd4-56> | Unknown 5929_879e12-ea> | Unknown/Varies: Some succulents are non-toxic (no symptoms), others cause mild GI upset (vomiting, diarrhea) 5929_626e0a-5c> | Identify the specific succulent species ingested. If unsure, err on the side of caution: monitor the cat and contact a vet or poison control if any unusual symptoms occur. 5929_07ea21-15> |
Flamingo Flower (Anthurium) 5929_1ecfe8-a8> | All parts 5929_79c015-07> | Insoluble calcium oxalate crystals 5929_7b10b0-55> | Moderate 5929_01bb0d-e7> | Burning of mouth and throat, drooling, vomiting, difficulty swallowing (similar to Peace Lily) 5929_0516c4-64> | Rinse out the mouth with water. Contact a vet for guidance and observe for any breathing difficulty or inability to eat. 5929_b68a68-32> |
Olive Tree (Olea europaea) 5929_c05691-74> | None – Non-toxic 5929_513ba6-2b> | None 5929_fa7f6d-91> | Non-toxic 5929_e72780-ab> | Safe for cats; no poisoning symptoms (olive leaves/fruit are not toxic to cats) 5929_c2584f-7c> | No action needed. (Eating a few leaves or fruit may cause only minor GI upset, if any.) 5929_9ac42a-21> |
Bird of Paradise (Strelitzia reginae) 5929_cf064c-20> | Fruit, seeds (flowers and leaves less so) 5929_351384-b8> | GI irritants (tannins, etc. in seed/fruit) 5929_fcaf3b-82> | Mild 5929_d6bf33-1f> | Mild nausea, vomiting, and drowsiness; symptoms primarily if seeds or fruit are ingested 5929_081ed4-d0> | Remove any remaining fruit/seed material from the cat’s mouth. Offer water and monitor; if lethargy or vomiting persists beyond a couple of hours, consult a veterinarian. 5929_80387b-be> |
Corn Plant (Dracaena fragrans) 5929_82b9ce-64> | All parts (especially leaves) 5929_44856b-83> | Saponins (steroidal) 5929_6ae79d-59> | Moderate 5929_c0c742-6b> | Vomiting (occasionally with blood), loss of appetite, drooling, depression; cats may have dilated pupils 5929_ed149c-8d> | Wipe out the mouth to remove plant residue. Encourage hydration. Seek veterinary advice, as medication may be needed to alleviate symptoms; monitor closely until the cat recovers. 5929_d52167-f8> |
Philodendron ‘Birkin’ 5929_0f080b-44> | All parts 5929_0e4aff-50> | Insoluble calcium oxalate crystals 5929_24bbd2-12> | Moderate 5929_347d6f-1f> | Oral irritation (pain, swelling), drooling, vomiting, refusal to eat due to discomfort 5929_1fb34d-50> | Rinse the mouth with water. Keep the cat calm and keep food/water available; if significant symptoms continue, get veterinary care for pain relief and anti-nausea treatment. 5929_c3ca9a-71> |
Tradescantia zebrina (Wandering Jew) 5929_7ceb4a-93> | All parts (sap in stems/leaves) 5929_fdbd38-b0> | Irritant compounds in sap (oxalates and others) 5929_858570-1b> | Mild 5929_1f624f-d6> | Mild vomiting, drooling, and/or diarrhea; skin redness or itch if prolonged contact with sap 5929_d874d2-25> | Clean the cat’s mouth and any sap on fur with water. Monitor for minor GI upset or skin irritation; usually it resolves. Consult a vet if vomiting is frequent or the skin reaction is severe. 5929_9debeb-e3> |
5929_7882b1-b3> | None – Non-toxic 5929_818554-ff> | None 5929_c302dd-a3> | Non-toxic 5929_4818ec-c6> | Safe for cats; no symptoms expected (ingestion of Hoya plants is generally harmless) 5929_707ac4-f5> | No action needed, other than perhaps cleaning up any plant mess. 5929_9253d1-7b> |
Monstera deliciosa (Split-Leaf Philodendron) 5929_e360c6-57> | All parts 5929_86f9d7-3b> | Insoluble calcium oxalate crystals 5929_6bccfb-af> | Moderate 5929_605469-f6> | Intense mouth irritation, drooling, vomiting, difficulty swallowing (similar to other arums) 5929_144e97-61> | Rinse the cat’s mouth with water to remove irritants. Contact a vet if the cat is very distressed or cannot eat/drink after a short time. 5929_83ca9d-d8> |
Dracaena (all species) 5929_638893-92> | All parts (leaves, stalks) 5929_fd20de-e8> | Steroidal saponins 5929_e4653c-29> | Mild 5929_165a0f-00> | Vomiting, drooling, anorexia, depression; large ingestions can cause incoordination and weakness (cats may also have wide pupils) 5929_a0457c-1c> | Remove any plant material, offer water. Generally self-limiting, but call a vet if a large amount was consumed or if the cat is very weak or won’t eat. 5929_daa764-4e> |
Dumb Cane (Dieffenbachia) 5929_223175-5d> | All parts (stems and leaves) 5929_2e47b7-5c> | Insoluble calcium oxalate crystals (raphides) and proteolytic enzymes 5929_bfbf0d-a7> | Moderate 5929_9abdf3-af> | Immediate burning/irritation of mouth and throat, excessive drooling, pawing at mouth, vomiting; potential swelling of tongue and difficulty breathing if severe 5929_5cbc9c-97> | Urgent Care: Rinse mouth thoroughly with water (use a wet cloth to wipe the mouth). Seek veterinary care if any swelling is observed or if the cat is in significant distress, as swelling can obstruct breathing. 5929_54ccc5-b6> |
Calathea (Peacock/Prayer Plant) | None – Non-toxic 5929_273458-70> | None 5929_2c68af-07> | Non-toxic 5929_215871-cd> | Safe for cats; no symptoms expected 5929_62cf2d-46> | No action needed. (Calathea species are pet-friendly houseplants.) 5929_87f1c8-b9> |
Most Dangerous Offenders
Some plants are dangerous. Others are deadly. These are the top five we avoid having anywhere cats can reach:
Sago Palm – Even a small amount can cause fatal liver failure. This one’s non-negotiable. Never in reach.
Lilies – Especially toxic to cats. Even pollen or water from the vase can cause kidney failure.
Oleander – Contains cardiac glycosides. Can cause irregular heartbeat and death. Definitely not a houseplant for a cat household.
Dieffenbachia – Looks harmless, but the swelling it causes can block airways. Scary and fast-acting.
Cyclamen – The tubers are the most toxic. But even leaves can cause seizures or abnormal heart rhythms.
If you own any of these, keep them where no paws can roam—or better yet, out of the house entirely.
What to Do If Your Cat Eats a Toxic Plant
We get it. Everyone wants to believe a few plants will purify their air and boost their oFirst—don’t panic. Most reactions are treatable if you act quickly.
- Remove any plant pieces from your cat’s mouth gently
- Rinse their mouth with cool water
- Call your vet or ASPCA Animal Poison Control (888) 426-4435
- Don’t try to induce vomiting unless directed
- Take a photo of the plant and bring it with you if you go in
If your cat is lethargic, vomiting repeatedly, drooling excessively, or acting disoriented—go to the vet right away.
You Don’t Have to Give Up Plants—Just Be Smart
Yes, some plants are toxic. But that doesn’t mean you have to live without greenery.
We still keep a few toxic varieties upstairs—well out of reach. We love them, but not enough to risk our cats.
And if you want a worry-free list? We’ve got you covered.
How We Compiled This Guide
This wasn’t thrown together overnight. We’ve spent years growing plants in a home with two curious cats.
After our fig-leaf scare, we got serious. We talked to our vet. We read everything from ASPCA’s database to university veterinary publications.
Then we started mapping it all out—one plant at a time.
This chart combines scientific evidence with real-world care, and reflects what we actually use to keep our plants (and cats) safe at home.
Whether you’re starting your plant journey or already knee-deep in Monstera leaves, this guide is here to give you peace of mind.